Funded projects
The projects approved by FISAplus so far can be found here
12 of 95 results
Film title | Production | Director | Category | Year | Grant Amount |
---|---|---|---|---|---|
The Palace (series) | Onnoo one Film GmbH | Stephen Frears, Jessica Hobbs | Fiction | 2023 | 2.325.000 |
Mandy & die Mächte des Bösen (series) | Samsara Film | Andreas Schmied | Fiction | 2023 | 1.395.000 |
Bis in die Seele ist mir kalt | Mona Film | Daniel Prochaska | Fiction | 2023 | 721.000 |
Der Metzger traut sich | Satel Film | Michael Podogil | Fiction | 2023 | 820.000 |
Operation Weihnachten | Mona Film | Mirjam Unger | Fiction | 2023 | 884.000 |
Biographie (production part) | The Grand Post | Arno Oehri | Documentary | 2023 | 11.000 |
Kafka (series) | Superfilm | David Schalko | Fiction | 2023 | 3.009.000 |
Witch (series) | Easy Pieces | Kim Tae Kyun | Fiction | 2023 | 67.000 |
Followers (series) | Rundfilm | Marc Schlegel | Fiction | 2023 | 1.372.000 |
Die Toten vom Bodensee 18 + 19 + 20 | Graf Film | Michael Schneider | Fiction | 2023 | 1.209.000 |
The Lawyer (series) | Ernst Vogl | Justin Chadwick | Fiction | 2023 | 521.000 |
SOKO Donau / Wien - season 19 (series) | Satel Film | Olaf Kreinsen | Fiction | 2023 | 2.450.000 |
- 1
- 2
- 3
- 4
- 5
- 6
- 8